×

Loading...
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。

网球系列之 女子网球大奖赛积分表 ( ZT)

本文发表在 rolia.net 枫下论坛看看你在Roger's Cup 见到了几个网球明星





Rank Name Nat Points Points # Trn

1 (1) Lindsay Davenport USA 4475.00 1560.00 15
2 (2) Maria Sharapova RUS 4452.00 1365.00 19
3 * (3) Amelie Mauresmo FRA 3808.00 1230.00 17
4 * (4) Svetlana Kuznetsova RUS 3218.00 912.00 20
5 * (5) Justine Henin-Hardenne BEL 3069.00 1203.00 8
6 (6) Elena Dementieva RUS 2987.00 951.00 20
7 * (7) Serena Williams USA 2799.00 1127.00 11
8 * (10) Kim Clijsters BEL 2769.00 1045.00 12
9 (8) Venus Williams USA 2697.00 946.00 15
10 * (9) Nadia Petrova RUS 2684.00 966.00 26
11 (11) Mary Pierce FRA 2427.00 1011.00 18
12 (12) Patty Schnyder SUI 2395.00 737.00 23
13 (13) Alicia Molik AUS 2076.00 769.00 14
14 * (14) Anastasia Myskina RUS 2072.00 701.00 20
15 (15) Nathalie Dechy FRA 1732.00 602.00 25
16 (16) Elena Bovina RUS 1568.00 521.00 15
17 (17) Vera Zvonareva RUS 1503.00 422.00 25
18 (18) Jelena Jankovic SCG 1462.25 516.00 28
19 * (19) Ana Ivanovic SCG 1390.75 598.00 16
20 (20) Elena Likhovtseva RUS 1356.00 459.00 20
21 (22) Daniela Hantuchova SVK 1268.00 373.00 26
22 (28) Francesca Schiavone ITA 1145.00 402.00 21
23 (21) Silvia Farina Elia ITA 1127.00 359.00 22
24 * (24) Dinara Safina RUS 1113.00 314.00 21
25 (25) Tatiana Golovin FRA 1053.75 343.00 19
26 * (26) Ai Sugiyama JPN 1042.00 315.00 26
27 * (29) Shinobu Asagoe JPN 1022.75 369.00 25
28 (31) Anna Chakvetadze RUS 979.25 455.00 20
29 (30) Anna-Lena Groenefeld GER 951.50 334.00 27
30 * (23) Flavia Pennetta ITA 942.00 226.00 23
31 (32) Shuai Peng CHN 939.50 393.00 18
32 * (27) Nicole Vaidisova CZE 930.00 333.00 15
33 (34) Vera Douchevina RUS 899.75 369.00 20
34 (35) Anabel Medina Garrigues ESP 878.75 271.00 26
35 * (36) Gisela Dulko ARG 838.00 296.00 20
36 (37) Marion Bartoli FRA 830.75 291.00 24
37 (33) Klara Koukalova CZE 796.62 217.00 22
38 (39) Kveta Peschke CZE 793.75 328.00 20
39 (40) Virginie Razzano FRA 788.50 293.00 26
40 (41) Evgenia Linetskaya RUS 779.00 297.00 21
41 (42) Akiko Morigami JPN 775.25 231.00 23
42 (38) Sesil Karatantcheva BUL 773.75 287.00 12
43 * (50) Conchita Martinez ESP 773.00 228.00 17
44 (45) Lisa Raymond USA 768.00 290.00 20
45 * (43) Na Li CHN 765.00 231.00 15
46 (62) Katarina Srebotnik SLO 745.50 236.00 21
47 (46) Anna Smashnova ISR 730.00 236.00 19
48 (49) Fabiola Zuluaga COL 707.25 235.00 17
49 (44) Nuria Llagostera Vives ESP 707.00 251.00 23
50 (48) Sania Mirza IND 699.75 227.00 21
51 (52) Maria Kirilenko RUS 695.50 254.00 23
52 (54) Samantha Stosur AUS 690.75 196.00 27
53 (53) Dally Randriantefy MAD 680.50 201.00 28
54 (51) Iveta Benesova CZE 675.37 175.00 29
55 (55) Jennifer Capriati USA 667.00 277.00 3
56 (56) Magdalena Maleeva BUL 666.00 206.00 23
57 (57) Mashona Washington USA 651.75 242.00 24
58 (63) Eleni Daniilidou GRE 649.25 295.00 21
59 (59) Jill Craybas USA 622.50 254.00 30
60 (58) Shahar Peer ISR 614.75 202.00 22
61 (60) Meghann Shaughnessy USA 605.75 145.00 24
62 (61) Roberta Vinci ITA 605.50 245.00 17
63 (47) Marta Domachowska POL 604.75 178.00 23
64 (67) Amy Frazier USA 547.00 152.00 18
65 (65) Lucie Safarova CZE 546.25 148.00 19
66 (75) Tathiana Garbin ITA 543.75 157.00 25
67 (66) Mariana Diaz-Oliva ARG 537.00 136.00 29
68 (68) Jelena Kostanic CRO 526.00 176.00 24
69 (70) Catalina Castano COL 513.25 158.00 27
70 * (76) Jie Zheng CHN 497.75 154.00 19
71 * (69) Antonella Serra Zanetti ITA 491.00 167.00 28
72 (77) Martina Sucha SVK 490.50 134.00 27
73 (72) Kristina Brandi PUR 484.25 146.00 28
74 (64) Laura Granville USA 482.25 145.00 24
75 (73) Yoon Jeong Cho KOR 481.75 131.00 24
76 (74) Maria Vento-Kabchi VEN 476.62 131.00 26
77 (78) Laura Pous Tio ESP 460.50 101.00 25
78 (80) Karolina Sprem CRO 459.00 145.00 24
79 (86) Emilie Loit FRA 453.25 108.00 23
80 (79) Maria Elena Camerin ITA 449.50 196.00 24
81 (82) Alyona Bondarenko UKR 448.00 139.00 28
82 (81) Abigail Spears USA 441.50 154.00 21
83 (71) Alina Jidkova RUS 440.50 141.00 28
84 (87) Aiko Nakamura JPN 435.25 135.00 26
85 (83) Zuzana Ondraskova CZE 408.00 100.00 21
86 (85) Michaella Krajicek NED 406.50 104.00 14
87 (84) Sanda Mamic CRO 400.50 127.00 18
88 (90) Julia Schruff GER 397.50 136.00 26
89 (88) Tamarine Tanasugarn THA 387.50 130.00 22
90 (89) Jamea Jackson USA 386.75 133.00 20
91 (110) Lourdes Dominguez Lino ESP 381.50 84.00 24
92 * (91) Stephanie Cohen-Aloro FRA 381.00 125.00 25
93 (101) Rika Fujiwara JPN 380.00 128.00 31
94 (97) Severine Beltrame FRA 371.50 101.00 21
95 (93) Denisa Chladkova CZE 369.00 142.00 25
96 (100) Mara Santangelo ITA 366.50 98.00 21
97 (106) Angela Haynes USA 364.75 130.00 26
98 (94) Michaela Pastikova CZE 362.75 125.00 26
99 (99) Ekaterina Bychkova RUS 362.25 105.00 29
100 (92) Lindsay Lee-Waters USA 361.75 94.00 32
101 (98) Tszvetana Pironkova BUL 356.75 102.00 11
102 (96) Marissa Irvin USA 353.00 90.00 22
103 (103) Sybille Bammer AUT 344.25 98.00 29
104 (123) Arantxa Parra Santonja ESP 341.00 105.00 25
105 (118) Sofia Arvidsson SWE 341.00 97.00 23
106 (104) Maria Sanchez Lorenzo ESP 339.00 146.00 24
107 (105) Sandra Kloesel GER 335.00 92.00 25
108 (107) Paola Suarez ARG 333.00 115.00 13
109 (95) Eva Birnerova CZE 333.00 100.00 22
110 (108) Emmanuelle Gagliardi SUI 333.00 69.00 24
111 (109) Tatiana Panova RUS 332.25 116.00 24
112 (111) Barbora Strycova CZE 329.50 75.00 19
113 (112) Virginia Ruano Pascual ESP 329.25 104.00 22
114 (113) Anastasiya Yakimova BLR 329.00 88.00 22
115 (115) Evie Dominikovic AUS 324.00 74.00 22
116 (116) Marie-Eve Pelletier CAN 322.50 73.00 30
117 (102) Camille Pin FRA 316.75 84.00 28
118 (119) Yuliana Fedak UKR 315.50 101.00 31
119 (117) Tzipora Obziler ISR 312.00 76.00 21
120 (120) Nicole Pratt AUS 305.00 75.00 23
121 (121) Stephanie Foretz FRA 303.00 90.00 31
122 * (124) Hana Sromova CZE 295.75 57.00 26
123 (133) Varvara Lepchenko UZB 294.00 70.00 29
124 (132) Emma Laine FIN 293.50 86.00 26
125 (125) Melinda Czink HUN 293.25 84.00 29
126 (127) Shenay Perry USA 288.50 64.00 16
127 (131) Maret Ani EST 285.25 72.00 21
128 (114) Marta Marrero ESP 284.75 56.00 26
129 (126) Selima Sfar TUN 279.50 89.00 30
130 (128) Shikha Uberoi IND 278.75 83.00 30
131 (122) Ludmila Cervanova SVK 274.00 73.00 22
132 (130) Cara Black ZIM 273.25 92.00 21
133 (135) Ma. Emilia Salerni ARG 271.75 60.00 19
134 (136) Viktoriya Kutuzova UKR 265.75 87.00 10
135 (129) Galina Voskoboeva RUS 263.50 85.00 24
136 (134) Yvonne Meusburger AUT 262.12 61.00 27
137 (140) Elena Baltacha GBR 255.75 66.00 24
138 (138) Sabine Klaschka GER 255.25 71.00 23
139 (139) Martina Muller GER 250.75 75.00 33
140 (141) Edina Gallovits ROM 250.75 49.00 25
141 (142) Meilen Tu USA 250.00 75.00 25
142 (143) Ashley Harkleroad USA 250.00 50.00 12
143 (144) Maria Fernanda Alves BRA 250.00 49.00 32
144 (137) Nathalie Vierin ITA 246.50 65.00 30
145 (146) Elise Tamaela NED 237.50 71.00 27
146 (147) Clarisa Fernandez ARG 237.00 62.00 11
147 (152) Olga Savchuk UKR 234.50 77.00 16
148 (148) Conchita Martinez Granados ESP 233.50 62.00 18
149 (149) Stephanie Dubois CAN 233.00 50.00 20
150 (151) Natalie Grandin RSA 226.75 59.00 24
151 (154) Saori Obata JPN 226.25 49.00 21
152 (153) Marlene Weingartner GER 225.00 39.00 20
153 (155) Julia Vakulenko UKR 221.50 67.00 11
154 (156) Hanna Nooni SWE 218.50 50.00 24
155 (158) Ting Li CHN 217.75 63.00 14
156 (157) Vanessa Henke GER 217.75 58.00 26
157 (145) Milagros Sequera VEN 214.25 57.00 20
158 (186) Kateryna Bondarenko UKR 213.75 72.00 19
159 (159) Katerina Bohmova CZE 212.75 58.00 28
160 (160) Mervana Jugic-Salkic BIH 211.62 58.00 27
161 (161) Anne Kremer LUX 210.50 52.00 28
162 (164) Olga Lazarchuk UKR 207.00 33.00 17
163 (165) Els Callens BEL 206.75 59.00 20
164 (166) Lilia Osterloh USA 205.00 52.00 31
165 (162) Bethanie Mattek USA 203.25 68.00 15
166 (167) Marie-Gayanay Mikaelian SUI 199.50 58.00 9
167 (168) Yuka Yoshida JPN 196.50 50.00 19
168 (169) Shiho Hisamatsu JPN 196.50 32.00 29
169 (171) Kathrin Woerle GER 194.50 47.00 29
170 (172) Sunitha Rao USA 191.75 49.00 27
171 (163) Silvija Talaja CRO 190.75 49.00 25
172 (177) Elena Vesnina RUS 190.25 49.00 22
173 (173) Mathilde Johansson FRA 188.00 39.00 29
174 (174) Claudine Schaul LUX 187.87 41.00 29
175 (206) Mariya Koryttseva UKR 187.00 51.00 20
176 (175) Kyra Nagy HUN 187.00 39.00 26
177 (176) Tatiana Perebiynis UKR 186.25 53.00 24
178 (178) Jessica Kirkland USA 182.00 52.00 16
179 (150) Lubomira Kurhajcova SVK 181.00 44.00 29
180 (179) Ryoko Fuda JPN 181.00 37.00 26
181 (202) Tiantian Sun CHN 180.75 45.00 15
182 (181) Zi Yan CHN 177.50 58.00 15
183 (183) Nannan Liu CHN 176.75 41.00 17
184 (182) Carly Gullickson USA 176.75 37.00 18
185 (170) Libuse Prusova CZE 172.75 53.00 24
186 (187) Nika Ozegovic CRO 172.50 41.00 22
187 (189) Capucine Rousseau FRA 171.75 48.00 15
188 (190) Ivana Abramovic CRO 169.00 31.00 28
189 (191) Agnes Szavay HUN 168.50 55.00 11
190 (188) Virag Nemeth HUN 168.50 34.00 17
191 (185) Frederica Piedade POR 168.25 38.00 33
192 (193) Jarmila Gajdosova SVK 167.75 35.00 17
193 (204) Henrieta Nagyova SVK 164.75 42.00 12
194 (219) Kaia Kanepi EST 164.00 34.00 10
195 (184) Zsofia Gubacsi HUN 163.00 34.00 19
196 (194) Seiko Okamoto JPN 162.75 39.00 27
197 (200) Ivana Lisjak CRO 161.50 37.00 17
198 (195) Aravane Rezai FRA 161.25 37.00 15
199 (197) Tatiana Poutchek BLR 160.50 42.00 28
200 (198) Lenka Nemeckova CZE 159.75 53.00 25更多精彩文章及讨论,请光临枫下论坛 rolia.net
Sign in and Reply
Modify
Report